Weather Forecast
Date | Conditions | Low | High | Precip | Wspd | Wgust | Cloud cover |
---|---|---|---|---|---|---|---|
02/04/2023 | Clear | 11.9° F | 31.9° F | 0in | 9.7mph | 20.8mph | 18.9% |
02/05/2023 | Overcast | 27° F | 51° F | 0in | 14.1mph | 24.2mph | 79.2% |
02/06/2023 | Partially cloudy | 35° F | 49.9° F | 0in | 9.3mph | 20.8mph | 25.7% |
02/07/2023 | Partially cloudy | 30.8° F | 53.1° F | 0in | 11.8mph | 28.6mph | 55% |
02/08/2023 | Overcast | 42.2° F | 59.1° F | 0in | 7.8mph | 18.1mph | 75.1% |
02/09/2023 | Overcast | 44.1° F | 60.5° F | 0.04in | 13.7mph | 28mph | 85% |
02/10/2023 | Overcast | 46° F | 58.2° F | 0.04in | 11.8mph | 23.3mph | 80% |
02/11/2023 | Snow, Partially cloudy | 33.1° F | 44.8° F | 0.04in | 14.4mph | 25.9mph | 71.4% |
02/12/2023 | Clear | 26.1° F | 37.7° F | 0in | 12.7mph | 29.5mph | 23.7% |
02/13/2023 | Partially cloudy | 26.3° F | 46.7° F | 0in | 8.7mph | 33.1mph | 44.5% |
02/14/2023 | Partially cloudy | 33.3° F | 47.7° F | 0in | 6.3mph | 15.2mph | 26.3% |
02/15/2023 | Partially cloudy | 31.7° F | 49.9° F | 0in | 7.1mph | 25.1mph | 65.5% |
02/16/2023 | Overcast | 40.9° F | 62° F | 0in | 9.4mph | 34.9mph | 81.3% |
02/17/2023 | Overcast | 36.2° F | 65.7° F | 3.02in | 12mph | 38.7mph | 99.1% |
02/18/2023 | Overcast | 50.8° F | 58.4° F | 0.11in | 4mph | 17.4mph | 100% |
02/19/2023 | Overcast | 42.5° F | 50.8° F | 0.27in | 7.2mph | 16.1mph | 100% |
(Moon phases for upcoming week) | ||||||
Saturday |
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Waxing Gibbous |
Full Moon |
Waning Gibbous |
Waning Gibbous |
Waning Gibbous |
Waning Gibbous |
Waning Gibbous |